Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.330% (BM + 1.5%) | 7.330% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.830% (BM + 1%) | 7.330% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.580% (BM + 0.75%) | 7.330% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.330% (BM + 0.5%)1 | 7.330% (BM + 2.5%) | |
> 200,000,000 | 5.330% (BM + 0.5%) 1,2 | 7.330% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.226% (BM + 2.5%) | 8.226% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.726% (BM + 2%) | 8.226% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.226% (BM + 1.5%) | 8.226% (BM + 3.5%) | |
> 350,000,000 | 6.226% (BM + 1.5%) 2 | 8.226% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 6.029% (BM + 1.5%) | 7.029% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.529% (BM + 1%) | 7.029% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.279% (BM + 0.75%) | 7.029% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 5.029% (BM + 0.5%) 1 | 7.029% (BM + 2.5%) | |
> 300,000,000 | 5.029% (BM + 0.5%) 1,2 | 7.029% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.144% (BM + 1.5%) | 6.144% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.644% (BM + 1%) | 6.144% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.394% (BM + 0.75%) | 6.144% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.144% (BM + 0.5%) 1 | 6.144% (BM + 2.5%) | |
> 260,000,000 | 4.144% (BM + 0.5%) 1,2 | 6.144% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.231% (BM + 1.5%) | 3.231% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.731% (BM + 1%) | 3.231% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.481% (BM + 0.75%) | 3.231% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.231% (BM + 0.5%) 1 | 3.231% (BM + 2.5%) | |
> 180,000,000 | 1.231% (BM + 0.5%) 1,2 | 3.231% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.443% (BM + 4%) | 6.443% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.443% (BM + 3%) | 5.443% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 3.943% (BM + 2.5%) | 4.943% (BM + 3.5%) | |
> 350,000,000 | 3.443% (BM + 2%) 2 | 4.443% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 7.183% (BM + 3%) | 8.183% (BM + 4%) |
> 400,000,000 | 7.183% (BM + 3%) 2 | 8.183% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.807% (BM + 3%) | 6.807% (BM + 4%) |
> 120,000,000 | 5.807% (BM + 3%) 2 | 6.807% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.639% (BM + 1.5%) | 5.639% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.139% (BM + 1%) | 5.639% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.889% (BM + 0.75%) | 5.639% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.639% (BM + 0.5%) 1 | 5.639% (BM + 2.5%) | |
> 180,000,000 | 3.639% (BM + 0.5%) 1,2 | 5.639% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.452% (BM + 1.5%) | 7.452% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.952% (BM + 1%) | 7.452% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.702% (BM + 0.75%) | 7.452% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.452% (BM + 0.5%) 1 | 7.452% (BM + 2.5%) | |
> 150,000,000 | 5.452% (BM + 0.5%) 1,2 | 7.452% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.411% (BM + 2.5%) | 7.411% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.911% (BM + 2%) | 7.411% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.411% (BM + 1.5%) | 7.411% (BM + 3.5%) | |
> 780,000,000 | 5.411% (BM + 1.5%) 2 | 7.411% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.325% (BM + 5%) | 12.325% (BM + 6%) |
> 4,500,000,000 | 11.325% (BM + 5%) 2 | 12.325% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 8.500% (BM + 5%) | 9.500% (BM + 6%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | 9.500% (BM + 6%) | |
INR | All | 9.400% (BM + 3%) | 10.400% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.581% (BM + 1.5%) | 2.581% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.081% (BM + 1%) | 2.581% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.831% (BM + 0.75%) | 2.581% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.581% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.581% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 6.250% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.250% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | 6.250% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 13.639% (BM + 3%) | 14.639% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 12.639% (BM + 2%) | 14.639% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.139% (BM + 1.5%) | 14.639% (BM + 4%) | |
> 2,000,000,000 | 12.139% (BM + 1.5%) 2 | 14.639% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.892% (BM + 1.5%) | 6.892% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.392% (BM + 1%) | 6.892% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.142% (BM + 0.75%) | 6.892% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.892% (BM + 0.5%) 1 | 6.892% (BM + 2.5%) | |
> 1,800,000,000 | 4.892% (BM + 0.5%) 1, 2 | 6.892% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.579% (BM + 1.5%) | 6.579% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.079% (BM + 1%) | 6.579% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.829% (BM + 0.75%) | 6.579% (BM + 2.5%) | |
> 150,000,000 | 4.829% (BM + 0.75%) 2 | 6.579% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.807% (BM + 3%) | 9.807% (BM + 4%) |
> 70,000,000 | 8.807% (BM + 3%) 2 | 9.807% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.270% (BM + 5%) | 26.270% (BM + 6%) |
> 660,000,000 | 25.270% (BM + 5%) 2 | 26.270% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 7.552% (BM + 2.5%) | 8.552% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.052% (BM + 2%) | 8.552% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.552% (BM + 1.5%) | 8.552% (BM + 3.5%) | |
> 350,000,000 | 6.552% (BM + 1.5%) 2 | 8.552% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.653% (BM + 1.5%) | 5.653% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 4.153% (BM + 1%) | 5.653% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.903% (BM + 0.75%) | 5.653% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.653% (BM + 0.5%) 1 | 5.653% (BM + 2.5%) | |
> 1,820,000,000 | 3.653% (BM + 0.5%) 1,2 | 5.653% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.683% (BM + 1.5%) | 5.683% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.183% (BM + 1%) | 5.683% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 3.933% (BM + 0.75%) | 5.683% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.683% (BM + 0.5%) 1 | 5.683% (BM + 2.5%) | |
> 270,000,000 | 3.683% (BM + 0.5%) 1, 2 | 5.683% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 49.744% (BM + 5%) | 51.744% (BM + 7%) |
> 250,000,000 | 50.744% (BM + 6%) 2 | 51.744% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.267% (BM + 1.5%) | 10.267% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.767% (BM + 1%) | 10.267% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.517% (BM + 0.75%) | 10.267% (BM + 2.5%) | |
> 1,500,000,000 | 8.517% (BM + 0.75%) 2 | 10.267% (BM + 2.5%) |
NOTES:
Disclosures