Date | AED | AUD | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RUB | SAR | SEK | SGD | TRY | USD | USD(LIBOR) | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220502 | 0.216*% | (0.012)% | 11.650% | 0.913% | (0.837)% | 2.460*% | 4.374% | (0.687)% | (0.683)% | 0.627*% | 0.004*% | 6.123% | (0.650)% | 8.700% | (0.463)% | 1.500% | 8.235% | 0.623% | 0.500% | 4.447% | 16.500*% | 1.169*% | (0.264)% | 0.463*% | 15.122*% | 0.330% | 0.330*% | 5.534*% |
20220503 | 0.216*% | (0.018)% | 11.650% | 0.835% | (0.853)% | 2.460*% | 4.000% | (0.719)% | (0.650)% | 0.586% | (0.000)% | 6.445% | (0.650)% | 8.700*% | (0.463*)% | 1.500% | 8.562% | 0.628% | 0.770% | 4.447*% | 16.500*% | 1.169*% | (0.256)% | 0.463*% | 15.122*% | 0.330% | 0.330% | 4.661% |
20220504 | 0.216*% | 0.218% | 11.650% | 0.836% | (0.841)% | 2.460*% | 4.000% | (0.731)% | (0.629)% | 0.596% | (0.040)% | 7.100% | (0.650)% | 8.700% | (0.463*)% | 1.500% | 8.140% | 0.629% | 1.330% | 4.683% | 13.680% | 1.048% | 0.042% | 0.463% | 15.122*% | 0.330% | 0.330% | 4.948% |
20220505 | 0.276% | (0.176)% | 12.650% | 0.277% | (1.297)% | 2.144% | 4.000% | (1.258)% | (1.139)% | 0.251% | (0.456)% | 5.475% | (0.650*)% | 8.700% | (0.463*)% | 1.500*% | 7.816% | 0.180% | 0.840% | 4.422% | 14.000% | 0.593% | (0.490)% | 0.476% | 17.594% | 0.830% | 0.815% | 5.097% |
20220506 | 0.071% | (0.217)% | 12.650% | 0.782% | (0.804)% | 1.734% | 4.750% | (0.720)% | (0.646)% | 0.811% | (0.451)% | 5.521% | (0.650)% | 8.700% | (0.911)% | 1.500% | 7.371% | 0.684% | 0.922% | 5.219% | 14.000% | 0.593*% | 0.008% | 0.447% | 17.379% | 0.830% | 0.819% | 5.059% |
20220509 | 0.619% | 0.224% | 12.650% | 0.845% | (0.785)% | 1.734*% | 5.132% | (0.752)% | (0.613)% | 0.912% | (0.451*)% | 5.323% | (0.650)% | 8.700% | (0.453)% | 1.500% | 7.012% | 0.672% | 1.216% | 5.013% | 14.000*% | 0.636% | 0.029% | 1.124% | 17.594% | 0.830% | 0.825% | 4.595% |
20220510 | 0.623% | 0.238% | 12.650% | 1.019% | (0.759)% | 3.269% | 5.457% | (0.709)% | (0.599)% | 0.920% | 0.048% | 5.278% | (0.650)% | 8.700% | (0.298)% | 1.500% | 7.062% | 0.714% | 1.429% | 4.906% | 14.000*% | 1.327% | 0.066% | 1.066% | 17.594% | 0.830% | 0.824% | 4.578% |
20220511 | 0.658% | 0.241% | 12.650% | 0.971% | (0.750)% | 3.056% | 5.618% | (0.695)% | (0.609)% | 0.909% | 0.027% | 5.531% | (0.650)% | 8.700% | (0.258)% | 1.500% | 7.374% | 0.708% | 1.318% | 5.037% | 14.090% | 1.490% | 0.063% | 1.122% | 17.594% | 0.830% | 0.826% | 4.793% |
20220512 | 0.677% | 0.257% | 12.650% | 0.964% | (0.709)% | 1.916% | 5.426% | (0.693)% | (0.607)% | 0.911% | 0.017% | 5.721% | (0.650)% | 8.700% | (0.239)% | 1.500% | 7.214% | 0.704% | 0.812% | 4.991% | 14.100% | 1.628% | 0.067% | 1.057% | 17.594% | 0.830% | 0.827% | 5.458% |
20220513 | 0.744% | 0.270% | 12.650% | 0.954% | (0.676)% | 1.676% | 5.561% | (0.693*)% | (0.622)% | 0.910% | (0.071)% | 5.656% | (0.569)% | 8.700% | (0.239)% | 1.500% | 7.349% | 0.718% | 1.131% | 4.869% | 14.160% | 1.628*% | 0.083% | 1.129% | 17.593% | 0.830% | 0.826% | 6.143% |
20220516 | 0.778% | 0.334% | 12.650% | 0.948% | (0.724)% | 2.079% | 5.546% | (0.696)% | (0.629)% | 0.913% | (0.064)% | 5.470% | (0.583)% | 8.700*% | (0.118)% | 1.500% | 7.378% | 0.739% | 1.007% | 4.852% | 13.530% | 1.594% | 0.035% | 1.129*% | 17.594% | 0.830% | 0.822% | 5.827% |
20220517 | 0.777% | 0.260% | 12.650% | 0.932% | (0.693)% | 2.122% | 5.684% | (0.694)% | (0.600)% | 0.928% | (0.045)% | 5.441% | 0.168% | 8.700% | (0.198)% | 1.500% | 7.627% | 0.739*% | 1.112% | 4.856% | 13.980% | 1.390% | 0.039% | 1.452% | 17.594% | 0.830% | 0.820% | 5.161% |
20220518 | 0.773% | 0.255% | 12.650% | 0.889% | (0.699)% | 1.378% | 5.652% | (0.712)% | (0.592)% | 0.939% | (0.094)% | 5.836% | 0.396% | 8.700% | (0.135)% | 1.500% | 7.759% | 0.787% | 0.936% | 4.999% | 13.960% | 1.687% | 0.028% | 1.121% | 17.594% | 0.830% | 0.820% | 5.177% |
20220519 | 0.820% | 0.264% | 12.650% | 0.903% | (0.678)% | 1.326% | 5.584% | (0.673)% | (0.578)% | 0.949% | (0.095)% | 5.666% | 0.342% | 8.700% | (0.140)% | 1.500% | 7.676% | 0.817% | 1.153% | 4.917% | 13.890% | 1.691% | 0.065% | 1.136% | 52.684% | 0.830% | 0.820% | 5.302% |
20220520 | 0.778% | 0.278% | 12.650% | 0.890% | (0.724)% | 1.708% | 5.478% | (0.680)% | (0.574)% | 0.957% | (0.058)% | 5.235% | (0.602)% | 8.700% | (0.166)% | 1.500% | 7.595% | 0.778% | 1.233% | 4.975% | 13.680% | 1.691*% | 0.064% | 1.434% | 39.729% | 0.830% | 0.825% | 5.888% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list