Research and news subscriptions are available through Interactive Brokers Information System (IBIS), our comprehensive news and fundamentals research platform add-on to the TWS. Separate data services are also available. The Platform includes subscription to some research services that are available free of charge. The services are open to all demo users and do not require an application to be approved or funded.
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
IBIS Research Platform | FREE | FREE |
Click a logo to learn more about a research provider and view a sample report.
The Research Data Bundle for each region includes the following:
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
Global (includes all three regions) | 55.00 | 155.00 |
North America | 33.00 | 105.00 |
Europe | 22.00 | 65.00 |
Asia-Pacific | 22.00 | 55.00 |
Click a logo to learn more about a research provider and view a sample report.
Click a logo to learn more about a research provider and view a sample report.
Available to all clients.
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
![]() |
1.00 | 2.00 |
![]() |
||
Thomson Reuters News (English plus 10 other languages) | FREE | 65.00 |
Market data and research subscription fees are assessed on the day of subscribing and on the first business day of each subsequent month for as long as the services are active. For minimum equity requirements in order to subscribe to market data, please click here.
Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account.
We provide real-time streaming market data for the prices listed in the sections below. You can also choose to receive free delayed market data for financial instruments for which you do not currently hold market data subscriptions. In addition, for clients who do not need streaming real-time quotes for US listed stocks you can choose a per quote option where you only pay USD 0.01 per quote request. With this service, you will also receive US futures (if you are a Non-Professional and have US Futures trading permissions) and US bonds, as well as OTC Markets, Dow Jones Indices and CBOE Market Data Express Indices. Refer to the North America > United States market data fees table below for details.
Most exchanges and data vendors classify clients as either non-professional or professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be professional. In addition, private persons may be considered professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a professional. Click here for more information about non-professional qualifications.
Subscriptions to IB's FX markets are free and automatically enabled when you are approved for Global FOREX trading permissions.
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
IB Forex /Pro | Fee Waived | Fee Waived |
IB FX | Fee Waived | Fee Waived |
Index CFD | Fee Waived | Fee Waived |
UK Physical Metals and Commodities | Fee Waived | Fee Waived |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4 | USD 10.00 Base Waived for Activity 4 + USD 0.01 per Snapshot 24,25 |
N/A |
Professional US Securities Snapshot Bundle 1, 6 | N/A | USD 10.00 Waived for Activity 6 + USD 0.01 per Snapshot 24,25 |
US Futures Value PLUS Bundle 5 | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle 26,27 | USD 4.50 | USD 125.0028 |
Bond Ratings (Corporates and Municipals) 12 | USD 1.00 | USD 1.00 |
Cboe BZX Depth of Book | USD 5.50 | USD 43.00 |
Cboe Streaming Market Indexes | USD 2.25 | USD 2.25 |
CBOT Real-Time Depth of Book (L2) 3 | N/A | USD 112.5010,28 |
CFE Enhanced Top of Book (L1) | USD 2.50 | USD 7.50 |
CFE Enhanced with Depth of Book (L2) | USD 4.00 | USD 15.00 |
CME Real-Time Depth of Book (L2) 3 | N/A | USD 112.5010,28 |
CME S&P Indexes | USD 4.25 | USD 4.25 |
COMEX Real-Time Depth of Book (L2) 3 | N/A | USD 112.5010,28 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ERIS Market By Order | USD 1.00 | USD 1.00 |
ICE Futures U.S. (NYBOT) 11 | USD 120.75 | USD 120.75 |
ISE Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NASDAQ BX TotalView (L2) 13 | USD 2.00 | USD 43.00 |
NASDAQ Global Index Data Service | USD 2.50 21 | USD 11.00 21 |
NASDAQ Options Market Depth of Book (L2) | USD 10.00 | USD 60.00 |
NASDAQ TotalView-OpenView Bundled 13 | USD 15.00 | USD 86.50 |
NASDAQ TotalView-OpenView EDS 22 | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by the NYSE | N/A | USD 45.00 |
NYSE (Network A/CTA) Top of Book (L1) - Billed by Interactive Brokers | USD 1.50 | USD 45.00 |
AMEX (Network B/CTA) Top of Book (L1) | USD 1.50 | USD 23.007 |
NASDAQ (Network C/UTP) Top of Book (L1) | USD 1.50 | USD 25.00 28 |
Global OTC Equities(L2) | USD 1.50 | USD 48.50 |
Global OTC and OTC Markets | USD 17.00 | USD 127.00 |
NYMEX Real-Time Depth of Book (L2) 10 | N/A | USD 112.5010,28 |
NYSE AMEX Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NYSE Arca Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NYSE Arca Order Imbalances | USD 1.00 | USD 1.00 |
NYSE ArcaBook Depth of Book (L2) 13 | USD 11.00 | USD 65.008 |
NYSE Global Index Feed | USD 1.00 | USD 18.25 |
NYSE MKT Order Imbalances | USD 1.00 | USD 1.00 |
NYSE OpenBook Depth of Book (L2) 13 | USD 25.00 | USD 60.00 |
NYSE Order Imbalances | USD 1.00 | USD 1.00 |
OCX Data (OneChicago SSF) 14 | USD 1.00 | USD 1.00 |
OPRA Top of Book (L1) (US Option Exchanges) 15 | USD 1.5016 | USD 32.75 (includes all exchanges) |
OTC Markets Top of Book (L1) 23 | USD 3.00 | USD 30.00 |
OTC Markets Depth of Book (L2) 23 | USD 16.00 | USD 80.00 |
RussellTick Indices Real-Time | USD 2.00 | USD 15.00 |
TRACE (BTDS) Corporate Bond Data | N/A | USD 65.00 |
US Mutual Funds | Fee Waived21 | Fee Waived21 |
US Bond Real-Time Data 12 | Fee Waived | Fee Waived |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Canadian Exchange Group (TSX/TSXV) Top of Book (L1) (Non-Canadian Residents Only) | USD 20.00 | USD 73.00 |
Toronto Stock Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 34.50 |
Toronto Market by Price Depth of Book (L2) 18 | USD 14.0020 | USD 30.0020 |
TSX Venture Exchange Top of Book (L1) (Canadian Residents Only) | CAD 9.00 | CAD 27.00 |
TSX Venture Market by Price Depth of Book (L2) 19 | USD 16.0020 | USD 16.0020 |
Montreal Exchange Top of Book (L1) (CDE) | USD 6.0020 | USD 43.0020 |
Montreal Exchange Depth of Book (L2) (CDE) | USD 9.0020 | USD 54.5020 |
Aequitas NEO (P,L1) 29 | N/A | USD 10.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Mexican Derivatives Exchange Top of Book (L1) | USD 5.00 | USD 15.00 |
Mexican Stock Exchange Top of Book (L1) | USD 14.00 | USD 35.50 |
The sample market data subscriptions in the following table below can help you choose the right subscriptions for your trading needs.
Market Data Desired | Non-Professional subscription(s) needed |
Professional subscription(s) needed |
---|---|---|
AMEX-, ARCA-, BATS-listed top-of-order book (NBBO) streaming quotes | AMEX (Network B/CTA) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
AMEX (Network B/CTA) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ-listed (ex: MSFT) top-of-order book (NBBO) streaming quotes | NASDAQ (Network C/UTP) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ (Network C/UTP) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE-listed (ex: IBM) top-of-order book (NBBO) streaming quotes | NYSE (Network A/CTA) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE (Network A/CTA) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Euronext All Indices Real-Time Data | Included in Euronext Data Bundle Top of Book (L1) and Depth of Book (L2) | EUR 17.00 |
Euronext Cash Top of Book (L1) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Top of Book (L1) ) | EUR 73.00 |
Euronext Cash Depth of Book (L2) | Available as Euronext Data Bundle – Top of Book (L1) (Stock Depth of Book (L2) – Equity Derivatives Depth of Book (L2) | EUR 101.00 |
Euronext Commodity Derivatives Depth of Book (L2) | EUR 17.00 | EUR 17.00 |
Euronext Currency Derivatives Depth of Book (L2) | EUR 3.00 | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks Depth of Book (L2) - Equity Derivatives Top of Book (L1) ) | EUR 2.00 | N/A |
Euronext Data Bundle - Level II (Stocks Depth of Book (L2) - Equity and Index Derivatives Depth of Book (L2) ) | EUR 39.00 | Available as Euronext Cash Market Depth of Book (L2) plus Euronext Equity and Index Derivatives Depth of Book (L2) |
Euronext Equity and Index Derivatives - Depth of Book (L2) | EUR 37.00 | EUR 37.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Vienna Stock Exchange Indices | Available as Vienna Stock Exchange Level 1 + Indices | EUR 11.00 |
Vienna Stock Exchange Cash Market Top of Book (L1) | Available as Vienna Stock Exchange Level 1 + Indices | EUR 35.50 |
Vienna Stock Exchange Cash Market - Depth of Book (L2) | Available as Vienna Stock Exchange Level 2 + Indices | EUR 47.00 |
Vienna Stock Exchange - Top of Book (L1) + Indices | EUR 3.50 | Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Depth of Book (L2) + Indices | EUR 6.00 | Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Baltic Equity Top of Book (L1) | EUR 1.25 | EUR 15.00 |
Baltic Equity Depth of Book (L2) | EUR 2.00 | EUR 20.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Prague Stock Exchange Cash Market Top of Book (L1) | EUR 3.50 | EUR 16.00 |
Prague Stock Exchange Cash Market Depth of Book (L2) | EUR 9.50 | EUR 27.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Deutsche Boerse Indices & Xetra ETFs | EUR 1.25 | EUR 10.00 |
Eurex Retail Europe | EUR 2.00 | N/A |
Eurex Core Top of Book (L1) 3 | EUR 8.75 | N/A |
Eurex Core Top of Book (L2) 4 | EUR 13.00 | EUR 56.007 |
Spot Market Germany (Frankfurt/Xetra) Top of Book (L1) | EUR 16.25 | EUR 67.50 |
Spot Market Germany (Frankfurt/Xetra) Depth of Book (L2) (1) | EUR 21.75 | EUR 81.50 |
STOXX© Index Data Real-Time | EUR 9.00 | EUR 14.00 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 5.50 | EUR 8.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Budapest Stock Exchange (L2) | EUR 2.50 | EUR 24.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Top of Book (L1) | EUR 3.00 | EUR 15.00 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) Depth of Book (L2) | EUR 17.00 | EUR 46.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Nordic Derivatives Top of Book (L1) 6 | EUR 3.00 | Top of Book (L1) Data not Available to Professional Subscribers |
Nordic Derivatives Depth of Book (L2) 6 | EUR 5.00 | EUR 33.50 |
Nordic Equity Top of Book (L1) 6 | EUR 1.00 | EUR 34.75 |
Nordic Equity Depth of Book (L2) 6 | EUR 5.00 | EUR 65.00 |
Oslo Bors Top of Book (L1) | NOK 11 | N/A |
Oslo Bors Depth of Book (L2) | NOK 110 | NOK 375 |
Turquoise Derivatives (Nordic) | NOK 5.00 | NOK 5.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
European (BATS/Chi-X) Equities Depth of Book (L2) 2, 6 | Fee Waived | USD 10.00 |
Turquoise ECNs Level 1 | GBP 6.00 | GBP 7.25 |
Turquoise ECNs Level 2 | GBP 12.00 | GBP 14.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Warsaw Stock Exchange (L1) | PLN 11.00 8 | N/A |
Warsaw Stock Exchange (L2) | PLN 95.00 8 | PLN 211.00 8 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Bolsa de Madrid Top of Book Plus (L1) | EUR 5.25 | EUR 32.50 |
Bolsa de Madrid Depth of Book (L2) | EUR 16.00 | EUR 57.00 |
IBEX and LATIBEX Indices | EUR 7.00 | EUR 7.00 |
BME (MEFF) Top of Book (L1) | EUR 2.25 | EUR 15.00 |
BME (MEFF) Depth of Book (L2) | EUR 4.50 | EUR 24.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
SIX Structured Basic Access | CHF 6.50 | CHF 15.25 |
SIX Structured Advanced Access | CHF 8.75 | CHF 22.00 |
SIX Swiss Exchange Top of Book (L1) | N/A | CHF 26.75 |
SIX Swiss Exchange Depth of Book (L2) | CHF 10.00 | CHF 96.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
ICE Futures E.U. - Commodities (IPE) 5 | USD 120.75 | USD 120.75 |
ICE Futures E.U. – Financials (LIFFE) 5 | USD 120.75 | USD 120.75 |
London Metal Exchange | GBP 1.00 | GBP 1.00 |
LSE International Top of Book (L1) | GBP 4.25 | GBP 27.00 |
LSE UK Top of Book (L1) | GBP 5.00 | GBP 50.00 |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
ASX Total Depth of Book (L2) | AUD 25.00 | AUD 88.00 |
Chi-X Australia 2 | AUD 7.50 | AUD 22.50 |
ASX24 Commodities and Futures Depth of Book (L2) | AUD 21.50 | AUD 81.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 24.00 | USD 30.00 |
Shanghai Stock Exchange Depth of Book (L2) (non-Mainland China residents) 5, 6 | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 5, 7 | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 16.50 | USD 16.50 |
Shenzhen Stock Exchange (Mainland China residents) 5, 7 | USD 5.50 | USD 5.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Hang Seng Indexes | HKD 15.00 | HKD 15.00 |
Hong Kong Derivatives (Fut & Opt) Top of Book (L1) | HKD 25.00 | HKD 25.00 |
Hong Kong Derivatives (Fut) Depth of Book (L2) | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | HKD 130.00 | HKD 130.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Depth of Book (L2) | HKD 225.00 | HKD 225.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
National Stock Exchange of India, Capital Market Segment, Top of Book (L1) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Capital Market Segment, Depth of Book (L2) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Top of Book (L1) 10 | Fee Waived | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, Depth of Book (L2) 10 | Fee Waived | Fee Waived |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Chi-X | JPY 100.00 | JPY 100.00 |
Osaka Exchange Top of Book (L1) 1 | JPY 200.00 | JPY 1500.00 |
Osaka Exchange Depth of Book (L2) 1 | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange Top of Book (L1) | JPY 300.00 | JPY 3000.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Singapore Exchange (SGX) – Derivatives Top of Book (L1) | SGD 1.25 | SGD 1.25 |
Singapore Exchange (SGX) – Stocks Top of Book (L1) | SGD 12.009 | SGD 12.009 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Korea Stock Exchange Depth of Book L2 | USD 2.00 | USD 57.00 |
Notes:
Notes:
In order to receive real-time market data, customers must be a subscriber to market data. All clients initially receive 100 concurrent lines of real-time market data (which can be displayed in TWS or via the API) and always have a minimum of 100 lines of data. After the first month of trading, the quantity of market data is allocated using the greater value of:
The number of symbols that can be viewed simultaneously via the TWS deep book windows (including BookTrader, Market Depth and ISW) is determined as follows: one unique symbol for every 100 allowed lines of market data, with a minimum of three and a maximum of 60. For example, a client with the default allowance of 100 tickers will be able to simultaneously view three deep book windows. A client who, based on commissions, equity or other criteria, is allowed 500 tickers will be able to simultaneously view five deep book windows. Note that this number may change month to month if the number of allowed tickers for your account changes.
A Snapshot subscription allows users the ability to request a singular instance, non-streaming quote of market data for an individual stock. Snapshot quotes do not update and do not refresh on their own. They are an alternative to streaming quotes as users are charged on a per request basis as opposed to a monthly flat fee. Charges for Snapshot requests are typically USD 0.01 and are capped when the dollar value of requests for a certain Network reaches the dollar value of the respective Network streaming service.
Sample Snapshot Caps:
Listed Network Feed | Price per Snapshot Quote | Subscriber Status | Capped Snapshot | Streaming Service Activated |
---|---|---|---|---|
AMEX (Network B/CTA) | USD 0.01 | Non-Pro | 150 | AMEX (Network B/CTA) (NP,L1) |
AMEX (Network B/CTA) | USD 0.01 | Pro | 2300 | AMEX (Network B/CTA) (P,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Non-Pro | 150 | NASDAQ (Network C/UTP) (NP,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Pro | 2300 | NASDAQ (Network C/UTP) (P,L1) |
NYSE (Network A/CTA) | USD 0.01 | Non-Pro | 150 | NYSE (Network A/CTA) (NP,L1) |
NYSE (Network A/CTA) | USD 0.01 | Pro | 4500 | NYSE (Network A/CTA) (P,L1) |
Increase your allowance of simultaneous quotes windows by purchasing monthly Quote Booster packs at USD 30.00 per pack.
Interactive Brokers provides its clients with access to an extensive network of research providers. If you would like to learn more about joining our network, please complete
the following form.Non-Professional Subscriber - A "Non-professional Subscriber" is any natural person (the definition of a natural person excludes corporations, trusts, organizations, institutions and partnership accounts) whom a market data vendor has determined qualifies as a "Nonprofessional Subscriber" and who is not:
Any person who does meet the above criteria (a, b, & c) is considered a Professional Subscriber.