Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20250501 | 4.311% | 4.124% | 1.739*% | 14.150*% | 2.612% | (0.187*)% | 1.389*% | 2.750*% | 3.874% | 1.714*% | 4.483% | 4.609*% | 5.961*% | 4.441*% | 6.000*% | 0.372% | 2.750*% | 9.285*% | 4.236*% | 3.415% | 6.066*% | 5.487*% | 20.720*% | 4.538% | 2.048*% | 2.513*% | 44.140*% | 4.330% | 7.465*% |
20250502 | 4.265% | 4.197% | 2.152% | 14.150% | 2.740% | 0.121% | 1.389*% | 3.518% | 2.134% | 2.181% | 4.504% | 4.152% | 5.961*% | 4.209% | 5.950% | 0.395% | 2.750% | 9.515% | 4.315% | 3.433% | 5.853% | 5.830% | 20.720*% | 4.538*% | 2.072% | 2.551% | 44.359% | 4.330% | 7.435% |
20250505 | 4.308% | 4.122% | 2.184% | 14.150% | 2.780% | 0.072% | 1.389*% | 3.480% | 2.121% | 2.196% | 4.504*% | 4.152*% | 6.233% | 4.082% | 5.940% | 0.395*% | 2.750*% | 9.691% | 4.435% | 3.322% | 5.838% | 5.738% | 20.650% | 5.674% | 2.129% | 2.514% | 45.732% | 4.330% | 7.443% |
20250506 | 4.272% | 4.132% | 2.184*% | 14.150% | 2.731% | 0.046% | 1.299% | 3.450% | 1.997% | 2.155% | 4.497% | 4.414% | 6.218% | 4.177% | 5.900% | 0.395*% | 2.750*% | 9.626% | 4.387% | 3.215% | 5.869% | 5.779% | 20.570% | 5.399% | 2.061% | 2.353% | 44.146% | 4.330% | 7.409% |
20250507 | 4.293% | 4.074% | 2.104% | 14.150% | 2.690% | 0.049% | 1.277% | 3.586% | 2.221% | 2.128% | 4.456% | 3.028% | 6.203% | 4.068% | 5.900% | 0.219% | 2.750% | 9.647% | 4.372% | 3.072% | 5.810% | 6.331% | 20.570% | 4.863% | 2.274% | 2.275% | 44.625% | 4.330% | 7.408% |
20250508 | 4.183% | 4.016% | 2.066% | 14.650% | 2.662% | 0.018% | 0.922% | 3.586*% | 3.727% | 2.119% | 4.172% | 1.390% | 6.196% | 4.368% | 5.900% | 0.264% | 2.750% | 9.506% | 4.364% | 3.234% | 5.510% | 6.137% | 20.570*% | 5.000% | 2.021% | 2.264% | 44.270% | 4.330% | 7.294% |
20250509 | 4.261% | 4.028% | 2.123% | 14.650% | 2.642% | 0.039% | 1.138% | 3.319% | 2.158% | 2.132% | 4.167% | 0.479% | 6.166% | 4.539% | 5.900% | 0.239% | 2.750% | 9.390% | 4.319% | 3.367% | 6.760% | 8.222% | 20.570*% | 5.000*% | 2.080% | 2.336% | 40.959% | 4.330% | 7.238% |
20250512 | 4.398% | 4.076% | 2.113% | 14.650% | 2.553% | 0.131% | 1.421% | 3.311% | 2.040% | 2.134% | 4.147% | 0.456% | 6.171% | 4.541% | 5.900*% | 0.209% | 2.750% | 9.434% | 4.308% | 3.319% | 5.590% | 9.178% | 20.670% | 5.002% | 2.236% | 2.336*% | 44.356% | 4.330% | 6.889% |
20250513 | 4.143% | 4.051% | 2.109% | 14.650% | 2.558% | 0.092% | 1.419% | 3.306% | 1.749% | 2.119% | 4.144% | 0.153% | 6.132% | 4.850% | 5.900% | 0.317% | 2.750% | 9.572% | 4.313% | 3.451% | 5.253% | 6.414% | 20.670% | 5.113% | 2.238% | 2.362% | 43.499% | 4.330% | 6.962% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list