Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Remove Liquidity 1 | Add Liquidity 2 | Max per Trade | |
---|---|---|---|
Stocks priced < 1.00 per share | CAD 0.0001 | CAD 0.0001 | CAD 5 |
Stocks priced < 1.00 per share, Midpoint | CAD 0.0001 | CAD 0.0001 | CAD 5 |
Stocks priced < 1.00 per share, Conditional | CAD 0.0001 | CAD 0.0001 | CAD 5 |
Stocks priced < 1.00 per share, MPI | CAD 0.0001 | CAD 0.0001 | CAD 5 |
Stocks priced < 1.00 per share, ATT | CAD 0.0001 | CAD 0.0001 | CAD 5 |
Stocks priced ≥ 1.00, < 5.00 per share | CAD 0.0005 | CAD 0.0005 | CAD 10 |
Stocks priced ≥ 1.00, < 5.00 per share, Midpoint | CAD 0.0005 | CAD 0.0005 | CAD 10 |
Stocks priced ≥ 1.00, < 5.00 per share, Conditional | CAD 0.0005 | CAD 0.0005 | CAD 10 |
Stocks priced ≥ 1.00, < 5.00 per share, MPI | CAD 0.0005 | CAD 0.0005 | CAD 10 |
Stocks priced ≥ 1.00 per share, ATT | CAD 0.0002 | CAD 0.0002 | CAD 10 |
Stocks priced ≥ 5.00 per share | CAD 0.0010 | CAD 0.0010 | CAD 10 |
Stocks priced ≥ 5.00 per share, Midpoint | CAD 0.0010 | CAD 0.0010 | CAD 10 |
Stocks priced ≥ 5.00 per share, Conditional | CAD 0.0010 | CAD 0.0010 | CAD 10 |
Stocks priced ≥ 5.00 per share, MPI | CAD 0.0010 | CAD 0.0010 | CAD 10 |
ETFs per share | CAD 0.0005 | CAD 0.0000 | N/A |
ETFs per share, Conditional | CAD 0.0000 | CAD 0.0000 | N/A |
Odd lots | CAD 0.0000 | CAD 0.0000 | N/A |
Unintentional Cross | CAD 0.0000 | CAD 0.0000 | N/A |
Notes: