Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stock Price < $1.00 per share (Retail) | CAD 0.0000 | CAD 0.0001 |
Stock Price < $1.00 per share (Others) | CAD 0.0001 | CAD 0.0001 |
Unintentional Cross, Stock Price < $1.00 per share (Retail) | CAD 0.0000 | CAD 0.0001 |
Unintentional Cross, Stock Price < $1.00 per share (Others) | CAD 0.0001 | CAD 0.0001 |
Stock Price ≥ $1.00 and < $5.00 per share (Retail) | CAD (0.0001) | CAD 0.0003 |
Stock Price ≥ $1.00 and < $5.00 per share (Others) | CAD 0.0005 | CAD 0.0003 |
Unintentional Cross, Stock Price ≥ $1.00 and < $5.00 per share (Retail) | CAD (0.0001) | CAD 0.0003 |
Unintentional Cross, Stock Price ≥ $1.00 and < $5.00 per share (Others) | CAD 0.0005 | CAD 0.0003 |
Stock Price > $5.00 per share (Retail) | CAD (0.0002) | CAD 0.0006 |
Stock Price > $5.00 per share (Others) | CAD 0.0010 | CAD 0.0006 |
Unintentional Cross, Stock Price > $5.00 per share (Retail) | CAD (0.0002) | CAD 0.0006 |
Unintentional Cross, Stock Price > $5.00 per share (Others) | CAD 0.0010 | CAD 0.0006 |
ETFs per share (Retail) | CAD 0.0000 | CAD 0.0003 |
ETFs per share (Others) | CAD 0.0005 | CAD 0.0003 |
Unintentional Cross, ETFs per share (Retail) | CAD 0.0000 | CAD 0.0003 |
Unintentional Cross, ETFs per share (Others) | CAD 0.0005 | CAD 0.0003 |
Self Trades | CAD 0.0000 | CAD 0.0000 |
Stock Price ≥ $1.00 per share, Odd Lots | CAD (0.0003) | CAD 0.0004 |
Stock Price < $1.00 per share, Odd Lots | CAD (0.0002) | CAD 0.0003 |
Notes: