FWB Cost Plus Stock and Warrant Fees
Exchange Fee
| Product Group | Fee | Minimum per Order | Maximum per Order |
| Stocks | |||
| All | 0.0096% of trade value | EUR 0.60 | EUR 72.00 |
| Warrants | |||
| All | 0.095% of trade value | N/A | EUR 15.12 |
Trade Fee
| Product Group | Fee | Minimum per Order | Maximum per Order |
| Stocks | |||
| All | 0.0504% of trade value | EUR 2.52 | N/A |
Clearing Fee
| Product Group | Fee | Minimum per Order | Maximum per Order |
| Stocks | |||
| Fixed | EUR 0.06 + Variable Fee | N/A | EUR 5.06 |
| Variable | 0.001% of trade value | N/A | EUR 5.00 |
| Warrants | |||
| All | 0.475 per trade | N/A | N/A |
Regulatory Fee
| Product Group | Fee |
| All | EUR 0.01 per trade |


